Component | System |
Size mm (in.) | 165 (6.5) |
Power Handling - Continuous W | 150 |
Power Handling - Peak W | 300 |
Impedance Ohm | 4 |
Tweeter diaphragm mm (in.) | 35 (1.38) |
Woofer Voice Coil Ø mm (in.) | 36 (1.4) |
Tweeter Voice Coil Ø mm (in.) | 28 (1.1) |
Sensitivity dB SPL | 92 |
Frequency Response Hz | 40 ÷ 25k |
Crossover Cut off | 2.5 kHz (Mid/Hi-Cont. = ON) 3.5 kHz (Mid/Hi-Cont. = OFF) |
Crossover Type | 2 Way Passive Crossover |
Weight of one component - Woofer | 1.29 (2.84) |
Weight of one component - Tweeter kg (lb) | 0,1 (0.22) |
Weight of one component - Crossover kg (lb) | 0,57 (1.26) |
意大利赫兹HERTZ—Mille Legend传奇系列MLK 1650.3 LEGEND两分频套装
产品参数
喇叭类型 | 高音 |
直径 | 35mm |
磁铁类型 | 钕磁铁 |
连续承受功率 | 90 |
最大承受功率 | 180W |
阻抗 | 4Ω |
灵敏度 | 92db |
频率响应 | 1000hz-28000hz |
喇叭特性 | 无 |
更新时间:2022-12-02 13:27:38
改装案例