General Specifications
POWER SUPPLY | |
Operating power supply voltage | 10.8 ÷ 14.4 VDC |
Power supply | 7.5 ÷ 15 VDC |
Idling current | 0,4 A |
Switched off without DRC | 2,5 mA |
Switched off with DRC | 4 mA |
Remote IN voltage | 6,5 ÷ 15 VDC (1,3 mA) |
Remote OUT voltage | 12 VDC (130 mA) |
Audio Specifications
Distortion - THD @ 1 kHz, 1V RMS Output | 0,005% |
Bandwith @ -3 dB | 10 ÷ 22k Hz |
S/N Ratio @ A weighted Digital input Master Input AUX Input 96 | 105 dBA 95 dBA 96 dBA |
Channel Separation @ 1 kHz | 85 dB |
Input sensitivity (Speaker In) | 2 ÷ 15 V RMS |
Input sensitivity (AUX In) | 0,6 ÷ 5 V RMS |
Input impedance (Speaker In) | 2,2 kΩ |
Input impedance (AUX) | 15 kΩ |
Max Output Level (RMS) @ 0.1% THD | 4 V RMS |
Digital Signal Processor
INPUT STAGE | |
High Level (Speaker) | FL - FR - RL - RR |
Low Level (Pre) | AUX IN |
Digital Optical IN (S/PDIF max 96 kHz/24bit) | OPTICAL IN |
OUTPUT STAGE | |
Low Level Pre (default) | FRONT TW L/R, FRONT WF L/R REAR L/R, SUB, CENTER |
CONNECTIONS | |
From / To Personal Computer | 1 x USB / B |
DRC HE | Audio controls and Memory / Inputs selection |
Optical / AUX select | Optical In / Aux wire control + 12V / GND enable |
Memory A / Memory B | Memory A / B wire control + 12V / GND enable |
CROSSOVER N.8 (one for each output channel) | |
Filter Type | Full / High Pass / Low Pass / Band Pass |
Filter mode and slope | Linkwitz @ 12 / 24 dB Butterworth @ 6 / 12 / 18 / 24 dB |
Crossover frequency | 68 steps @ 20 ÷ 20k Hz |
Phase control | 0° ÷ 180° |
EQUALIZER | |
On Hi-Levels input (Speaker In) | Automatic De-Equalization On |
Outputs | N.8 Graphic: ±12 dB @ 31 Band ISO 1/3 Oct. 20 ÷ 20k Hz |
TIME ALIGNMENT | |
Distance | 0 ÷ 510 cm / 0 ÷ 200.8 inch |
Delay | 0 ÷ 15 ms |
Step | 0.08 ms; 2,8 cm / 1.1 inch |
Fine set | 0.02 ms; 0,7 cm / 0.27 inch |